Enhanced 2024-25 Edition: 70+ ratios including startup metrics, 10 sector analyses, detailed Bad/Fair/Good/Excellent benchmarks, and real market data from Indian leaders
Master financial ratios through video, audio, or comprehensive text guide
💡 Choose your preferred learning method above - Video for visual learning, Audio for multitasking, or continue reading the comprehensive text guide below.
Comprehensive walkthrough of 70+ financial ratios with practical examples and real-world applications used by professional analysts.
Financial Ratios Mastery - Complete reference guide (Updated 2024-25)
In-depth coverage of financial ratio analysis with sector-specific benchmarks and practical interpretation techniques for investment decision-making.
Assess a company's ability to meet short-term obligations and manage working capital efficiently
Evaluate financial leverage, debt capacity, and long-term financial stability
Measure the company's ability to generate profits from operations and investments
Analyze how effectively the company utilizes its assets and manages working capital
Assess market valuation relative to financial performance and growth prospects
Specialized ratios for analyzing banks, NBFCs, and financial institutions with unique business models
Calculate and analyze financial ratios instantly with our professional-grade calculator tool featuring industry benchmarks and interpretation guidance.
Launch Calculator →| Industry Sector | ROE Benchmark | D/E Ratio | Current Ratio | Net Margin | P/E Ratio | EBITDA Margin |
|---|---|---|---|---|---|---|
| Technology/IT Services | 25-35% (Excellent: >25%) | 0.0-0.3 (Excellent: <0.3) | 2.0-4.0 (Good: 1.5-3.0) | 15-30% (Excellent: >20%) | 15-25 (Good range) | 20-35% |
| Pharmaceuticals | 15-25% (Good: 15-25%) | 0.0-0.5 (Excellent: <0.2) | 1.8-3.5 (Good: 1.0-1.5) | 15-35% (Excellent: >20%) | 15-20 (Fair value) | 25-40% |
| FMCG/Consumer Goods | 18-25% (Good: 20-25%) | 0.3-0.7 (Good: 1.0-1.5) | 1.5-2.5 (Good: 1.5-3.0) | 10-22% (Good: 10-20%) | 20-25 (Average range) | 15-25% |
| Banking/Financial Services | 12-20% (Good: 15-20%) | 5.0-15.0* (Sector norm) | 1.1-1.2** (Regulatory) | 25-50%*** (Operating) | 15-20 (Value range) | N/A (NIM: 3-4%) |
| Manufacturing | 10-18% (Good: 12-18%) | 0.3-0.8 (Good: 0.2-0.4) | 1.2-2.0 (Good: 1.5-2.0) | 8-15% (Good: 10-20%) | 15-20 (Fair value) | 12-20% |
| Utilities | 8-15% (Good: 8-12%) | 0.5-2.0 (Good: 0.5-1.0) | 1.0-2.5 (Good: 1.5-2.5) | 10-20% (Good: 10-15%) | 15-25 (Excellent: <20) | 15-30% |
| Transportation | 12-18% (Good: 12-18%) | 0.8-2.5 (Good: 0.8-1.5) | 1.0-1.7 (Good: 1.3-1.7) | 5-15% (Good: 5-10%) | 15-25 (Market norm) | 8-18% |
| Energy | 8-20% (Good: 12-20%) | 0.4-1.4 (Good: 0.4-0.8) | 1.0-2.0 (Good: 1.5-2.0) | 5-25% (Cyclical) | 10-20 (Cyclical range) | 15-35% |
| Healthcare | 8-15% (Good: 4-8%) | 0.2-0.8 (Good: 0.2-0.5) | 1.0-1.8 (Good: 1.3-1.8) | 5-15% (Good: 5-10%) | 15-25 (Growth premium) | 10-20% |
| Hospitality | 8-20% (Good: 14-20%) | 0.5-2.0 (Good: 0.5-1.0) | 0.8-1.5 (Good: 1.2-1.5) | 5-20% (Good: 8-15%) | 15-25 (Market dependent) | 15-25% |
Educational Purpose: This content is for educational purposes only and should not be considered as investment advice.
Risk Warning: All investments carry risk, and past performance does not guarantee future results.
SEBI Compliance: We are not SEBI-registered investment advisors. Please consult with qualified financial professionals before making investment decisions.
Enhanced Notes (2024-25): * Banking D/E reflects deposits as funding. ** Banking current ratio reflects regulatory liquidity. *** Banking margin is operating efficiency. Enhanced with 60+ ratios including startup metrics, comprehensive sector analysis, and detailed Bad/Fair/Good/Excellent benchmarks based on 2024-25 market research.
Copyright: © 2024-2025 Web Cornucopia Finance. All rights reserved.