Comprehensive Investment Analysis
IPO Opening Date: June 25, 2025
Listen to expert insights on HDB Financial Services
The NBFC sector in India has emerged as a critical component of the financial ecosystem, bridging the credit gap for underbanked segments. The sector has demonstrated remarkable resilience and growth, with collective AUM expanding from under ₹2 lakh crore in 2000 to ₹43 lakh crore by FY24.
Metric | FY21 | FY22 | FY23 | FY24 | FY25 | Trend |
---|---|---|---|---|---|---|
Revenue (₹ Cr) | 10,200 | 11,306 | 12,403 | 14,171 | 16,300 | ↑ 12.4% CAGR |
Interest Income (₹ Cr) | 7,850 | 8,362 | 9,769 | 11,157 | 13,836 | ↑ 15.2% CAGR |
PAT (₹ Cr) | 950 | 1,011 | 1,959 | 2,461 | 2,176 | ↑ 23.0% CAGR |
Net Interest Margin (%) | 7.8% | 8.1% | 8.2% | 8.33% | 8.4% | ↑ Improving |
Metric | FY21 | FY22 | FY23 | FY24 | FY25 | Assessment |
---|---|---|---|---|---|---|
Total Assets (₹ Cr) | 58,500 | 61,444 | 66,383 | 78,000 | 98,624 | Strong Growth |
Loan Book (₹ Cr) | 55,200 | 58,431 | 66,383 | 86,721 | 98,624 | 15.6% CAGR |
Debt-to-Equity | 4.2x | 4.5x | 5.1x | 5.7x | 5.93x | High Leverage |
Capital Adequacy (%) | 18.5% | 19.1% | 19.8% | 20.2% | 19.25% | Adequate |
CEO: G. Ramesh (Managing Director & Chief Executive Officer)
Chairman: Aditya Puri (Non-Executive Director)
Strong leadership team with extensive HDFC Bank experience and deep understanding of Indian financial services sector.
Metric | HDB Financial | Bajaj Finance | Comment |
---|---|---|---|
AUM (₹ Cr) | 98,624 | 3,13,000+ | Bajaj Finance 3x larger |
ROE (%) | 16.39% | 20%+ | Bajaj Finance more efficient |
Gross NPA (%) | 1.9% | 1.57% | Comparable asset quality |
Customer Base | 17.5 Million | 70+ Million | Bajaj Finance broader reach |
Branches | 1,772 | 4,000+ | HDB needs expansion |
HDB Financial Services represents a solid investment opportunity in India's expanding NBFC sector. The company demonstrates strong operational fundamentals, excellent growth trajectory, and the significant advantage of HDFC Bank's backing. While current valuations appear elevated, the long-term growth prospects and improving operational metrics support a constructive view for patient investors.
Suitable for: Growth-oriented investors seeking exposure to India's retail credit expansion story with the security of established parentage and strong governance standards.